7th/8th Grade Standings
| 7th/8th Grade | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Lenape Valley 7/8 | 0 | 0 | 0 | 0 | 0.000 |
| Pequannock 7 | 0 | 0 | 0 | 0 | 0.000 |
| Pequannock 8 | 0 | 0 | 0 | 0 | 0.000 |
| Warren Hills 7/8 | 0 | 0 | 0 | 0 | 0.000 |
| Wayne PAL WolfPack 8 | 0 | 0 | 0 | 0 | 0.000 |
| Wayne PAL Wolfpack Navy 7/8 | 0 | 0 | 0 | 0 | 0.000 |
| Wayne PAL Wolfpack White 7/8 | 0 | 0 | 0 | 0 | 0.000 |
