5th/6th Grade Standings
| 5th/6th Grade | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Brooklyn Crescents 5/6 | 0 | 0 | 0 | 0 | 0.000 |
| Jefferson 5/6 | 0 | 0 | 0 | 0 | 0.000 |
| LENAPE VALLEY 5/6 | 0 | 0 | 0 | 0 | 0.000 |
| MALAXA 2 | 0 | 0 | 0 | 0 | 0.000 |
| MALAXA 5/6 | 0 | 0 | 0 | 0 | 0.000 |
| Mount Olive 5/6 | 0 | 0 | 0 | 0 | 0.000 |
| Randolph 5/6 Blue | 0 | 0 | 0 | 0 | 0.000 |
| Randolph 5/6 White | 0 | 0 | 0 | 0 | 0.000 |
| Roxbury 5/6 | 0 | 0 | 0 | 0 | 0.000 |
| Wayne PAL WolfPack 5/6 | 0 | 0 | 0 | 0 | 0.000 |
